Standard Rates for Daily Services
Standard Rates for Daily Services
Standard Service Rates are Effective for new customers that create a service account after Jan. 1, 2024.
Standard Dog Walking Service | Rate |
---|
15 Minute Walk or Let-Out/Let-In | $18.00 |
30 Minute Walk | $25.00 |
45 Minute Walk | $38.00 |
60 Minute Walk | $50.00 |
Dog Taxi | $25.00 |
Add-On & Other Charges | Rate |
---|
Each Additional Dog per Visit | $5.00 |
First Two Additional Cats (or other pets) per Day | $5.00 (a) |
Water Plants | $5.00 |
(a) If we are making 2 dog visits a day, and cat requires feeding, litter clean-up, etc. we only charge once for cat.
Weekend, Holiday, after Hours Surcharges | Rate |
---|
Weekend Surcharge | $5.00 |
Holiday Surcharge | $5.00 (b) |
After Hours | $5.00 (c) |
(b) See Holiday List. (c) See business hours.
Cats and Other Pets | Rate |
---|
15 Minute Cat Rate (first two cats, if no dogs) | $18.00 |
Each Additional Cat over two. | $5.00 |
Fish, Hamsters, other small pets (if no dogs or cats) | $18.00 |
Fish, Hamsters, other etc. as extra pets | $5.00 |
Holidays
New Years Day | Memorial Day | Labor Day |
Easter Sunday | Father’s Day | Thanksgiving |
Mother’s Day | 4th of July | Christmas Eve / Day |